Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Points - Lifetime


Rank Racer Team Races Points
#1 GoldenShyGuy (retired) WAMZ 61,768 14,552,424
#2 Book Girl Returns LEGACY 41,673 11,464,102
#3 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +27 HOK 42,906 9,244,300
#4 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +27 VYN 33,135 9,063,549
#5 Riko โŸณ +27 HOK 34,468 7,653,534
#6 zuckarias โŸณ +27 VYN 30,001 6,880,361
#7 guappanese VYN 18,788 6,436,027
#8 โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข๐—ง๐—— 14๐Ÿ”ฅ โŸณ +27 VYN 19,440 6,257,820
#9 Apathetic VYN 19,467 6,245,889
#10 Beat ๐ŸŽ… Earn 500 (1k on poem) โŸณ +27 HOK 20,629 5,833,925
#11 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +14 VYN 21,561 5,514,288
#12 ฯ‚ะณเนเนษญืฅ - quit 41 24,500 5,438,486
#13 โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +26 ZN 21,075 5,224,973
#14 . VELO 24,850 5,210,596
#15 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 16,611 4,926,832
#16 Donovan VYN 29,731 4,234,145
#17 broken VYN 21,005 4,227,557
#18 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 21,665 3,793,970
#19 ฦ†ษืŸืŸsฤฑฦƒu-แ—บooสžสoษนษฏ-Ouch, Life HOK 14,521 3,742,517
#20 Reach VELO 12,413 3,634,393
#21 Dragon-IsNotGoodEnough LEGACY 12,660 3,420,409
#22 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +27 HOK 11,064 3,411,584
#23 loffafm-600 vues VYN 17,937 3,155,148
#24 Aphrodite FLANEUR 8,405 2,989,291
#25 ๐–„๐–”๐–‰๐–Š๐– HOK 11,627 2,945,457
#26 ๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K RAFFLE LEGACY 14,431 2,714,396
#27 SwervinLikeWhoa VYN 13,165 2,633,127
#28 soword Free Agent 8,861 2,542,079
#29 chill ZN 9,094 2,535,753
#30 BeatTheCandyCaner=500 Cinders! โŸณ +11 LEGACY 8,689 2,402,456
#31 sou. ZN 9,994 2,398,172
#32 Dukka ZN 7,353 2,292,563
#33 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 6,363 2,239,845
#34 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 7,215 2,222,697
#35 โ˜‡ โŸณ +27 ZN 8,960 2,221,715
#36 STARFALL MBV 7,156 2,163,979
#37 ศคะ„ฦ‘ฦณฦฆ vs Santa for top 10 โŸณ +27 LEGACY 8,780 2,130,137
#38 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐRIP Streak โŸณ +17 GM1 7,005 2,005,718
#39 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 7,080 1,930,011
#40 Little Ghost -CheckTeamNews UNREST 6,487 1,898,957
#41 Thing 1 HOK 9,497 1,840,526
#42 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 6,975 1,829,358
#43 โ”froggyโ” LEGACY 10,180 1,740,840
#44 Violetwolf LEGACY 8,815 1,685,936
#45 โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 6,227 1,641,341
#46 Help on the Way ๐Ÿš‘ HOK 6,606 1,539,314
#47 ๐“ข๐“ฝ๐“ฒ๐“ท๐“ฐ๐“ป๐“ช๐”‚ GNA 8,542 1,503,983
#48 quit klavia :3 Free Agent 5,000 1,495,040
#49 c96cyrix KPD1 4,433 1,487,852
#50 BlazingBilly Loves Klavia 7k LEGACY 7,054 1,469,970
#51 NitroTyper ZN 4,766 1,446,061
#52 JayJacksonGH VYN 6,770 1,423,283
#53 Dodge VYN 5,391 1,399,863
#54 โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ NCT 9,028 1,395,511
#55 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 5,264 1,394,245
#56 โ˜๏ธŽโ‚Šหšโœงโ‚Šหš๏ฝกโ‚ŠหšEverbloomโ‚Šหš๏ฝกโ‚Šหšโœงโ‚Šหšโ˜๏ธŽ Free Agent 6,943 1,292,946
#57 Tayo 5k Cinders Giveaway LEGACY 5,135 1,254,030
#58 s1s1 MBV 4,777 1,243,072
#59 โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ LEGACY 5,386 1,241,063
#60 Flash XGR 6,917 1,215,764
#61 aero back to broke SHOCK 4,300 1,204,024
#62 ๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 4,862 1,186,219
#63 the_way_of_life -Taking a nap- UNREST 4,902 1,143,365
#64 แ—ฉโ’ธแ—ดs r key just snapped RL1 6,179 1,119,370
#65 flaneur VYN 2,634 1,084,621
#66 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 4,800 1,083,811
#67 โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 4,652 1,032,568
#68 guappaneze SLIME 3,434 1,000,054
#69 Cryptyx - Merry Christmas ZN 3,577 973,446
#70 TA_1234567 GM1 4,446 956,557
#71 Midnights Might UNREST 4,261 935,397
#72 Onion Free Agent 2,489 933,687
#73 augRIZZ ๐Ÿ˜ VYN 3,292 907,453
#74 QOTD Free Agent 2,831 880,809
#75 Rd to retire RL1 3,943 872,136
#76 termitesarecool Free Agent 3,014 869,224
#77 yonaofthedawn HOK 3,601 853,310
#78 NCorbital UNREST 4,236 845,733
#79 Shadow MED13L 4,387 837,493
#80 แฒผ๐•‚ ZN 4,320 817,932
#81 soword FLANEUR 2,700 804,517
#82 ๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ๐Ÿฅ€๐Ÿ–ค DEFEND 2,900 778,901
#83 trpquo w_o Mach 5 RL1 4,026 774,498
#84 Revali01 Free Agent 3,417 768,174
#85 Lรธtus FL 2,731 743,785
#86 Vytrail HOK 2,769 716,472
#87 โœจKal #CHOKEDONCHALLENGEโœจ RL1 2,908 708,579
#88 ArcTiC --HOKSmash-- HOK 2,408 696,058
#89 Arentix retired right now Free Agent 2,603 693,831
#90 ~Typing_Kitty~ 1weekretirement LEGACY 3,820 670,590
#91 Celestial HOK 2,267 663,698
#92 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹†WillNEVERTypeAgain HOK 2,374 657,270
#93 ๐พโƒซ๐‘›๐‘–โƒซ๐‘”โƒซโ„Ž๐‘กโƒซ shall return GNA 2,865 652,431
#94 Parzeval ZN 2,680 623,587
#95 Shadow VYN 2,145 610,973
#96 Riptide DEFEND 2,517 540,396
#97 afk is sick MED13L 2,673 529,607
#98 เผบJesusLovesYouเผป MED13L 1,881 525,380
#99 Heatwave MED13L MED13L 2,332 521,705
#100 Destroyerhammer HOK 2,029 513,315
|