Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 222958 | 17761 | 83.9 | 95.25% | 25236 |
|
LG1K | 41978 | 2324 | 101.2 | 96.42% | 6191 |
|
Lotus Z5 | 40903 | 2383 | 99.5 | 96.91% | 2551 |
|
Celadon | 35401 | 2147 | 98.2 | 97.29% | 4133 |
|
Ignis | 35093 | 2508 | 93.0 | 96.39% | 2176 |
|
Trickshot | 34853 | 1747 | 100.5 | 97.00% | 1785 |
|
Rapide X-17 | 32736 | 1731 | 99.1 | 97.08% | 3014 |
|
Cygnet | 32496 | 3448 | 99.3 | 96.76% | 2891 |
|
Elemental | 27642 | 1203 | 101.1 | 97.26% | 1199 |
|
Bluebell ‘38 | 26581 | 3966 | 85.8 | 95.75% | 2468 |
|
Light Cruiser | 26526 | 1694 | 102.8 | 97.40% | 1939 |
|
Nocturne | 25910 | 1608 | 110.9 | 97.13% | 1278 |
|
|
Originale | 25902 | 2160 | 89.9 | 96.12% | 1108 |
|
USS Reliant | 24046 | 1019 | 103.9 | 97.36% | 2229 |
|
Ghoul Snatcher | 22608 | 1329 | 100.1 | 97.42% | 2351 |
|
Casablanca | 20424 | 657 | 100.3 | 97.57% | 1854 |
|
Orion | 19544 | 1684 | 92.2 | 96.03% | 862 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
Dynamic X9 | 16232 | 1028 | 92.8 | 96.96% | 963 |
|
Nightingale | 16224 | 1054 | 99.3 | 97.05% | 1316 |
|
Rallentando | 15694 | 1763 | 99.1 | 96.99% | 977 |
|
P-07 | 14281 | 933 | 101.3 | 97.23% | 306 |
|
Contact | 12959 | 399 | 107.7 | 97.98% | 3576 |
|
The Dominator | 12905 | 577 | 100.8 | 97.38% | 1181 |
|
Vonari | 12318 | 198 | 95.8 | 97.89% | 3542 |
|
SRZ 140 | 10832 | 740 | 95.8 | 96.70% | 364 |
|
Smallmouth Bass | 10745 | 407 | 102.7 | 96.87% | 898 |
|
Duck Copter | 10616 | 1459 | 93.7 | 96.22% | 2349 |
|
USS Achiever | 10139 | 521 | 98.5 | 97.07% | 1048 |
|
Mariner | 9993 | 319 | 104.6 | 96.26% | 894 |
|
Skylyne GT-24 | 9147 | 810 | 103.7 | 97.08% | 464 |
|
Attitude D-Class | 8751 | 858 | 90.8 | 96.02% | 571 |
|
Jetblast | 8394 | 439 | 102.1 | 96.71% | 751 |
|
Riptide | 8261 | 515 | 100.6 | 96.58% | 257 |
|
Freedom | 8141 | 335 | 104.3 | 97.24% | 573 |
|
Princeps | 7800 | 354 | 99.9 | 97.11% | 349 |
|
Meunier '55 | 7123 | 375 | 103.1 | 96.59% | 521 |
|
Shroud | 7095 | 418 | 100.6 | 96.94% | 260 |
|
Rabbit-A-Grow | 7055 | 228 | 103.5 | 97.53% | 1511 |
|
Cream CW '89 | 6433 | 874 | 107.5 | 96.96% | 433 |
|
Transit BNE | 6285 | 519 | 94.6 | 96.50% | 1277 |
|
Unbreakable Light | 6191 | 153 | 108.2 | 97.68% | 241 |
|
Startreader | 6145 | 276 | 96.7 | 96.76% | 497 |
|
USMC | 5914 | 216 | 102.0 | 97.40% | 444 |
|
Cobra | 5701 | 427 | 99.5 | 96.78% | 177 |
|
Victus | 5301 | 382 | 112.9 | 96.54% | 1483 |
|
t4000 | 5188 | 423 | 103.2 | 96.46% | 166 |
|
Party Car | 5178 | 280 | 108.7 | 97.53% | 346 |
|
BRZ 110 | 5125 | 124 | 99.6 | 97.31% | 553 |
|
Chili | 5010 | 375 | 90.8 | 96.20% | 427 |
|
Buckaroo | 4930 | 210 | 98.9 | 97.20% | 259 |
|
|
Black Knight | 4861 | 525 | 104.2 | 96.31% | 196 |
|
The Star | 4751 | 352 | 105.7 | 97.13% | 205 |
|
Destroyer | 4737 | 284 | 102.0 | 96.93% | 323 |
|
Phoenix RV | 4641 | 272 | 102.8 | 97.45% | 280 |
|
The Kronos | 4593 | 227 | 95.8 | 96.94% | 392 |
|
Rumbler | 4461 | 258 | 103.6 | 97.25% | 173 |
|
Monarch '69 | 4440 | 108 | 101.8 | 96.51% | 617 |
|
Hop Rod | 4439 | 258 | 96.4 | 95.96% | 442 |
|
Vanish | 4374 | 638 | 102.3 | 96.97% | 529 |
|
The Red Herb | 4191 | 155 | 100.8 | 97.26% | 337 |
|
Venom | 4062 | 444 | 97.0 | 97.59% | 546 |
|
Daybreak | 3990 | 257 | 102.3 | 97.19% | 268 |
|
NightShow | 3990 | 188 | 102.7 | 97.19% | 91 |
|
USS Resolute | 3966 | 153 | 103.3 | 96.63% | 330 |
|
GhostCar | 3864 | 301 | 96.1 | 96.87% | 562 |
|
Ocean Trident | 3841 | 127 | 105.6 | 96.78% | 95 |
|
Torque | 3737 | 189 | 92.1 | 96.67% | 379 |
|
Tokyo | 3692 | 281 | 102.2 | 97.22% | 184 |
|
C-Star | 3572 | 132 | 104.0 | 96.95% | 258 |
|
Hyperion | 3389 | 131 | 99.7 | 96.32% | 142 |
|
Warrior | 3359 | 143 | 104.1 | 96.82% | 265 |
|
Burger Time | 3298 | 185 | 97.4 | 96.96% | 226 |
|
El Taco | 3289 | 120 | 95.6 | 96.67% | 545 |
|
XL-Bravery | 3276 | 278 | 100.9 | 97.83% | 392 |
|
The Funky Mobile | 3249 | 177 | 101.9 | 97.62% | 337 |
|
Pipistrello | 3213 | 415 | 99.5 | 96.56% | 168 |
|
Timeless G | 3204 | 129 | 102.6 | 97.74% | 283 |
|
Emberline GT | 3181 | 82 | 105.8 | 96.41% | 171 |
|
Police Cruiser | 3180 | 251 | 100.6 | 96.70% | 221 |
|
Celebrator | 2938 | 118 | 103.6 | 96.78% | 162 |
|
67 Charger | 2860 | 160 | 96.1 | 96.98% | 148 |
|
Missile | 2830 | 142 | 99.3 | 96.16% | 160 |
|
Warbird | 2738 | 141 | 108.1 | 96.99% | 142 |
|
Wildcard | 2727 | 280 | 100.3 | 96.40% | 317 |
|
Hotdog | 2716 | 136 | 95.1 | 97.12% | 339 |
|
Scarabaeus | 2521 | 157 | 102.9 | 96.96% | 177 |
|
S.B. 1050 | 2480 | 324 | 97.9 | 97.12% | 117 |
|
The Col. Angus | 2471 | 124 | 102.4 | 97.23% | 146 |
|
|
Sienna ‘82 | 2438 | 251 | 102.9 | 96.59% | 209 |
|
The Pink Ribbon | 2407 | 88 | 94.2 | 96.46% | 108 |
|
Sakura Drag | 2371 | 170 | 103.8 | 97.41% | 123 |
|
Easter Express | 2235 | 96 | 105.7 | 97.12% | 534 |
|
Allure 16 | 2213 | 90 | 102.0 | 96.77% | 171 |
|
Hauler '49 | 2184 | 64 | 101.7 | 96.89% | 114 |
|
Crimsette '69 | 2128 | 104 | 97.0 | 96.96% | 151 |
|
R200 | 2087 | 134 | 97.3 | 97.30% | 248 |
|
Maverick GT | 2076 | 172 | 107.2 | 96.57% | 113 |
|
Parzevaldi | 1950 | 81 | 99.4 | 96.04% | 129 |
|
Scribble | 1893 | 125 | 96.6 | 97.06% | 249 |
|
T7-Shock | 1718 | 50 | 104.2 | 97.00% | 120 |
|
Goliath | 1353 | 67 | 104.7 | 96.72% | 68 |
|
Crazy Cone | 1335 | 69 | 103.8 | 97.10% | 98 |
|
Watermelon Buggy | 1327 | 40 | 96.7 | 97.53% | 125 |
|
Trickster | 1307 | 91 | 102.4 | 96.51% | 93 |
|
The Gnarly Nuke | 1204 | 40 | 103.4 | 97.44% | 109 |
|
Ban Hammer | 863 | 23 | 116.3 | 97.65% | 34 |
|
PaperCut | 794 | 32 | 104.4 | 97.38% | 70 |
|
Lil Truck | 701 | 42 | 101.4 | 96.52% | 59 |
|
Counterpoint | 619 | 26 | 97.0 | 97.20% | 66 |
|
Âme | 573 | 23 | 98.4 | 97.03% | 9 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Grape Juice | 406 | 14 | 98.7 | 96.75% | 22 |
|
Fox 2.0 | 330 | 16 | 115.4 | 97.26% | 7 |
|
CRTank | 241 | 15 | 104.1 | 97.67% | 26 |
|
Parzevalest | 230 | 3 | 98.7 | 96.84% | 2 |
|
Santa Nusky | 162 | 2 | 114.0 | 98.16% | 5 |
|
C. Loveridge #91 | 140 | 7 | 93.1 | 98.74% | 33 |
|
The Candy Caner | 49 | 0 | 116.0 | 97.75% | 0 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |



%20-%20Edited.png)



%20(1).png)
.png)

.png)
.png)
.png)
.png)



.png)
.png)
.png)


.png)


%20(1).png)

.png)



.png)




.png)

%20(1).png)
.png)
.png)




.png)
.webp)






%20(1).png)
.png)
%20(1).png)

.png)



.png)
.png)



.png)
.png)



.png)
.png)
.png)






.png)

.png)





.png)


.png)








.png)







.png)





.png)

