Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 39910 2716 89.6 96.05% 2570
Our world is built on opposites No 34470 1877 86.2 95.97% 3799
What is Melatonin No 27913 1574 88.8 95.97% 2363
Team Duels (during the NTComps era) No 27727 1637 87.8 95.96% 2437
An Introduction To Pixel Art No 27709 1734 88.5 95.94% 2520
Health Benefits of Earthing No 26713 1431 89.2 96.08% 2285
Left-Handed People No 26541 1551 88.9 95.95% 2452
How to improve your singing voice No 25036 1388 88.0 96.18% 2479
Humans Have a Need to Create No 24819 1239 91.0 96.07% 2524
Exploring the human hand: the index finger No 24803 1190 93.2 96.24% 2628
The Four Elements: Air No 24440 1125 92.4 96.19% 2419
How To Get A Clean Sound On An Acoustic Guitar No 24370 1469 84.4 95.89% 2384
The Four Elements: Fire No 24272 1118 88.2 96.23% 2492
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 24262 2721 81.4 95.48% 1543
How To Get Better At Rocket League No 24062 1320 87.4 96.14% 2536
Rock paper scissors No 23971 1308 87.2 95.90% 2112
About cordwood constructions No 23787 1321 90.0 96.08% 2025
About Awkwardness No 23719 1379 93.4 96.27% 1978
Cultivate your passions No 23127 1274 86.4 95.94% 2117
What is the Super Bowl No 22707 1358 90.4 96.19% 1771
What is Adrenaline? No 22697 1524 89.8 95.98% 1753
A 'No Stealing' sign is not effective against burglary No 22617 1699 87.9 95.99% 1813
Exploring the human hand: the fourth finger No 22513 1106 93.3 96.27% 2142
What is League of Legends? No 22376 1400 89.9 95.92% 1859
Letters from a Cat (2021) No 22267 1420 91.6 96.35% 1608
Health Benefits of a Fire No 21866 1189 91.5 96.00% 2108
Exploring the human hand: the thumb No 21796 1025 91.6 96.28% 2371
The Four Elements: Water No 21728 1083 89.1 96.07% 2130
An introduction to web programming No 21681 2619 80.3 95.68% 1625
The Four Elements: Earth No 20527 924 93.4 96.44% 2171
Health benefits of Lactofermented vegetables No 20139 1292 89.2 96.03% 1488
Hammer and screws No 19945 1175 88.4 96.02% 1663
Exploring the human hand: the fifth finger No 19585 867 93.2 96.02% 1804
About birdwatching No 19170 1247 84.1 96.01% 1732
Exploring the human hand: the third finger No 18838 845 93.4 96.42% 1961
Space Exploration No 18663 1110 87.9 96.03% 1439
Wild Flowers of the North-Eastern States (introduction) No 18091 1723 87.1 95.82% 938
About The Phoenix No 18007 1413 84.6 95.63% 1262
A soft creaking echoed through the forest No 17529 971 88.4 96.34% 1482
Healthy Habits and Lifestyles No 17213 1160 85.5 96.31% 1343
Time is relative No 16869 922 90.2 96.03% 1659
Why is the sky blue? No 16611 881 90.5 96.27% 1463
The importance of kindness No 16122 833 90.0 96.21% 1465
Dream Deja Vu No 16065 882 95.9 96.40% 1065
Technology In The New Age No 15651 740 91.9 96.35% 1525
The Ford Mustang No 15446 874 90.1 96.40% 1230
O Canada. No 15421 1065 87.5 96.08% 1058
The Klavia Discord No 15337 960 87.0 96.43% 1330
Kids are the future No 15297 774 94.5 96.40% 1170
Connection of human behavior to nature No 14739 744 95.0 96.38% 1152
What is Water Pressure? No 14603 704 93.8 96.60% 1115
The History of Chess No 14456 847 91.2 96.28% 884
Apples and Shelled peanuts don't qualify as Halloween treats No 14046 810 90.6 96.38% 1135
How to break nuts with a slice of bread No 13980 662 92.0 96.24% 1093
The Legacy of Texas No 13053 936 84.6 96.14% 827
About season 1: Ctrl+Alt+Revive No 13039 857 88.4 96.40% 856
Ocean Calling No 12053 713 89.1 96.53% 974
Colorful Switches No 11393 693 90.4 96.21% 661
The History of Hacking No 11350 770 93.7 96.49% 778
It is to laugh ('Gossip' game) No 10938 513 97.7 96.68% 601
It's to laugh ('Shake Hands!' game) No 10865 580 83.7 96.01% 967
About Season 2: Military Menagerie No 10756 632 87.4 96.51% 657
Gravastars No 9916 584 89.8 96.27% 575
What Are Black Holes? No 9235 514 90.3 96.33% 566
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7902 1084 79.3 95.69% 506
Flight of fancy Yes 7614 947 83.0 96.05% 536
An Ode To NT Leaderboards Yes 6936 574 86.6 96.20% 648
Dark and stormy night Yes 6199 639 83.6 95.89% 455
The Torn Letter Yes 5870 612 81.8 96.10% 450
Garbo’s Grill Part 2 Yes 5212 520 83.6 96.11% 364
Season 3 Recap No 5166 244 91.6 96.33% 230
We meet at morn (The dog's book of verse) Yes 5059 449 84.9 96.07% 444
The concept of Technofeudalism No 4956 381 91.1 96.28% 198
My Shadow. Yes 4938 404 87.8 96.44% 431
The tragedie of Romeo and Juliet Yes 4903 710 80.0 95.17% 324
On Klavia Yes 4842 561 81.9 95.83% 321
Bunny Sitting (Part 1) Yes 4800 482 86.2 96.22% 389
A Birb Tale Yes 4684 543 81.9 95.87% 362
An Ode To Image Perms Yes 4664 361 85.3 96.02% 468
Lindt Chocolate No 4530 312 87.6 96.21% 179
The Origin of Cricket No 4458 430 86.6 96.09% 172
Whispers of the sky Yes 4427 443 88.2 96.09% 326
Hiking No 4174 209 90.2 96.47% 187
How Good Leaders Use Communication Effectively. No 4084 187 92.5 96.46% 205
Song Of Spring Yes 4075 419 86.1 96.03% 286
S 0 R C - A Story Yes 3915 329 86.0 96.20% 395
Garbo’s Grill Yes 3863 456 83.9 96.01% 299
Breaking Up No 3848 220 88.7 96.72% 210
Don’t type with your head No 3608 262 92.3 96.41% 153
Spotify No 3385 215 89.8 96.32% 142
All I Need Yes 3360 265 87.8 96.40% 324
The Dog And The Goo. Yes 3264 319 86.9 96.56% 207
Creation. Yes 3210 310 86.6 96.33% 274
What Little Things! Yes 3080 317 81.2 96.01% 265
Twinkle, Twinkle, Little Star. Yes 3032 319 81.2 96.21% 277
The Arrow and the Song. Yes 3019 251 86.7 96.20% 271
What is the shape of the sky? Yes 2879 295 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2860 286 88.0 96.37% 229
The Procrastinator Yes 2819 326 82.3 96.17% 198
Spring Days Yes 2779 235 87.6 96.10% 236
Haunted. Yes 2772 221 86.2 96.25% 250
In the darkest hour (written for a friend facing a tornado) Yes 2767 268 84.6 96.39% 223
Emile Nelligan – a song by Nusakan (translated from French) Yes 2729 337 82.4 95.91% 187
NT Holidays Yes 2708 302 86.3 95.87% 222
[SSH] TheDestroyist Yes 2692 255 82.5 96.27% 176
In a sea of darkness Yes 2670 233 80.4 95.89% 225
Stolen Sandwich Yes 2651 288 84.9 96.07% 172
Butterfly poetry contest Yes 2624 288 81.8 96.10% 225
What makes a person unique? Yes 2582 257 84.9 95.96% 166
Fragmented Yes 2567 282 79.4 95.79% 204
Deaner, the First Klavia Scavenger hunt Winner No 2318 107 96.8 96.99% 129
The Typing Struggle Yes 2268 241 85.7 95.95% 143
Squonk Yes 1913 237 80.1 95.96% 136
Klavian Woes Yes 1903 205 85.4 96.32% 116
When someone is annoyed by pings Yes 1483 121 85.2 96.55% 140
A Jelly-Fish Yes 1313 179 72.4 95.67% 80
Don't leave Yes 1135 74 80.6 96.26% 112
Shiver Yes 1052 102 72.5 95.96% 101
The ubiquitous button Yes 892 93 71.6 96.05% 103
Hypocrisy Yes 807 97 70.8 95.69% 68
Little things. Yes 517 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
I Hate Poems No 10 2 75.5 95.78% 0
|