Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 36313 2501 91.7 96.07% 2428
Our world is built on opposites No 30864 1708 87.0 96.08% 3586
What is Melatonin No 24324 1386 91.1 96.09% 2131
Team Duels (during the NTComps era) No 24177 1499 88.9 95.94% 2254
An Introduction To Pixel Art No 24167 1573 89.9 96.11% 2350
Health Benefits of Earthing No 23032 1260 91.6 96.22% 2079
Left-Handed People No 22985 1386 90.5 96.14% 2270
How to improve your singing voice No 21443 1232 88.4 96.32% 2273
Humans Have a Need to Create No 21134 1084 92.1 96.19% 2283
Exploring the human hand: the index finger No 21092 1030 94.8 96.30% 2411
The Four Elements: Air No 20792 979 93.9 96.44% 2180
How To Get A Clean Sound On An Acoustic Guitar No 20772 1282 85.7 95.97% 2203
The Four Elements: Fire No 20730 985 89.6 96.36% 2273
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 20700 2352 83.5 95.60% 1417
How To Get Better At Rocket League No 20345 1135 87.8 96.26% 2356
About Awkwardness No 20275 1118 95.6 96.40% 1811
Rock paper scissors No 20264 1137 87.9 96.05% 1922
About cordwood constructions No 20139 1166 91.7 96.18% 1849
Cultivate your passions No 19592 1081 87.2 96.13% 1948
What is Adrenaline? No 19162 1231 91.8 96.10% 1558
What is the Super Bowl No 19092 1179 92.4 96.29% 1592
A 'No Stealing' sign is not effective against burglary No 19071 1374 90.0 96.13% 1636
Exploring the human hand: the fourth finger No 18986 953 95.8 96.35% 1919
What is League of Legends? No 18784 1161 92.7 96.22% 1707
Letters from a Cat (2021) No 18666 1206 93.4 96.43% 1422
Health Benefits of a Fire No 18291 1023 92.3 96.11% 1916
An introduction to web programming No 18254 2224 81.1 95.81% 1485
Exploring the human hand: the thumb No 18067 871 93.0 96.33% 2150
The Four Elements: Water No 18001 938 90.2 96.09% 1927
The Four Elements: Earth No 16917 788 95.5 96.59% 1953
Health benefits of Lactofermented vegetables No 16492 1095 91.3 96.16% 1330
Hammer and screws No 16278 979 89.5 96.08% 1487
Exploring the human hand: the fifth finger No 15830 732 94.5 96.12% 1573
About birdwatching No 15605 1045 84.3 96.15% 1554
Space Exploration No 15141 936 90.3 96.28% 1273
Exploring the human hand: the third finger No 15120 710 95.3 96.61% 1708
Wild Flowers of the North-Eastern States (introduction) No 14509 1458 89.7 96.05% 798
About The Phoenix No 14492 1191 86.2 95.74% 1117
A soft creaking echoed through the forest No 13887 808 89.8 96.40% 1283
Healthy Habits and Lifestyles No 13719 866 86.9 96.50% 1178
Time is relative No 13146 743 92.0 96.20% 1470
Why is the sky blue? No 12924 725 91.7 96.43% 1250
The importance of kindness No 12544 652 91.1 96.39% 1229
Dream Deja Vu No 12468 718 99.1 96.57% 879
Technology In The New Age No 11928 574 94.1 96.47% 1292
The Klavia Discord No 11814 774 89.2 96.58% 1138
O Canada. No 11771 840 89.9 96.35% 910
The Ford Mustang No 11609 730 92.0 96.80% 1026
Kids are the future No 11568 611 95.4 96.42% 973
Connection of human behavior to nature No 11181 588 98.4 96.65% 962
What is Water Pressure? No 10957 554 95.7 96.88% 915
The History of Chess No 10816 653 93.4 96.51% 712
Apples and Shelled peanuts don't qualify as Halloween treats No 10520 618 92.9 96.58% 949
How to break nuts with a slice of bread No 10343 515 94.2 96.47% 863
About season 1: Ctrl+Alt+Revive No 9399 661 91.0 96.58% 698
The Legacy of Texas No 9353 681 87.6 96.40% 644
Ocean Calling No 8386 520 90.2 96.82% 767
Colorful Switches No 7718 513 92.0 96.47% 495
The History of Hacking No 7696 513 97.3 96.90% 596
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7562 1041 79.6 95.75% 493
Flight of fancy Yes 7282 903 82.8 96.14% 521
It's to laugh ('Shake Hands!' game) No 7204 416 82.9 96.04% 777
It is to laugh ('Gossip' game) No 7178 365 100.7 96.79% 368
About Season 2: Military Menagerie No 7058 465 90.4 96.75% 487
An Ode To NT Leaderboards Yes 6592 544 87.1 96.33% 632
Gravastars No 6307 413 93.6 96.87% 395
Dark and stormy night Yes 5830 612 84.5 95.97% 441
What Are Black Holes? No 5654 335 93.7 96.68% 393
The Torn Letter Yes 5496 565 82.1 96.15% 436
Garbo’s Grill Part 2 Yes 4807 477 83.9 96.19% 352
We meet at morn (The dog's book of verse) Yes 4716 413 85.5 96.25% 428
My Shadow. Yes 4514 368 88.1 96.61% 415
The tragedie of Romeo and Juliet Yes 4508 663 80.0 95.22% 316
On Klavia Yes 4448 523 82.2 95.89% 306
Bunny Sitting (Part 1) Yes 4410 452 86.4 96.45% 372
A Birb Tale Yes 4345 487 82.7 96.01% 351
An Ode To Image Perms Yes 4264 334 86.2 96.09% 450
Whispers of the sky Yes 4063 405 88.1 96.14% 310
Song Of Spring Yes 3724 385 86.4 96.15% 277
S 0 R C - A Story Yes 3550 302 86.0 96.38% 385
Garbo’s Grill Yes 3517 422 84.5 96.01% 283
Creation. Yes 3216 311 86.6 96.33% 274
All I Need Yes 2977 240 88.2 96.54% 313
The Dog And The Goo. Yes 2887 281 86.8 96.82% 195
NT Holidays Yes 2716 302 86.4 95.88% 222
What Little Things! Yes 2692 265 81.4 96.12% 251
Twinkle, Twinkle, Little Star. Yes 2650 289 81.8 96.41% 263
The Arrow and the Song. Yes 2597 216 86.8 96.44% 255
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2510 252 88.6 96.54% 211
What is the shape of the sky? Yes 2497 253 83.4 95.83% 178
The Procrastinator Yes 2486 267 83.2 96.31% 190
Emile Nelligan – a song by Nusakan (translated from French) Yes 2366 289 82.8 95.92% 173
Spring Days Yes 2363 203 88.2 96.37% 217
Haunted. Yes 2357 189 86.9 96.35% 231
In the darkest hour (written for a friend facing a tornado) Yes 2329 222 84.8 96.60% 207
Stolen Sandwich Yes 2293 252 85.6 96.25% 158
[SSH] TheDestroyist Yes 2289 233 83.4 96.28% 165
In a sea of darkness Yes 2283 205 81.0 96.19% 209
Butterfly poetry contest Yes 2216 243 82.3 96.26% 211
Fragmented Yes 2187 236 80.0 96.02% 190
What makes a person unique? Yes 2185 221 85.6 96.37% 152
The Typing Struggle Yes 1872 193 86.3 96.13% 121
Klavian Woes Yes 1564 162 86.2 96.55% 101
Squonk Yes 1515 191 78.9 95.91% 121
When someone is annoyed by pings Yes 1466 117 85.0 96.56% 141
Season 3 Recap No 1448 101 98.2 96.77% 56
The concept of Technofeudalism No 1353 117 93.9 96.63% 40
A Jelly-Fish Yes 1316 179 72.4 95.65% 80
Shiver Yes 1060 102 72.4 95.96% 101
Lindt Chocolate No 986 106 92.5 96.21% 28
The Origin of Cricket No 944 142 90.7 96.49% 32
The ubiquitous button Yes 896 94 71.6 96.05% 103
Hypocrisy Yes 811 99 70.8 95.69% 68
Don't leave Yes 715 52 79.4 96.54% 87
Hiking No 598 29 94.3 96.60% 33
Little things. Yes 522 35 71.2 96.48% 47
How Good Leaders Use Communication Effectively. No 494 34 97.3 96.77% 20
My inner thought Yes 490 44 67.2 95.87% 64
Breaking Up No 271 17 92.0 96.78% 9
|