Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 44722 3014 89.3 95.90% 2830
Our world is built on opposites No 39647 2121 86.4 95.96% 4130
Team Duels (during the NTComps era) No 33324 1936 87.6 95.87% 2787
What is Melatonin No 33293 1859 88.4 95.96% 2698
An Introduction To Pixel Art No 33226 2038 88.0 95.86% 2836
Health Benefits of Earthing No 32263 1758 88.4 96.04% 2695
Left-Handed People No 32134 1831 87.9 95.89% 2822
How to improve your singing voice No 30633 1683 87.7 96.20% 2851
Humans Have a Need to Create No 30491 1496 91.2 96.11% 2933
Exploring the human hand: the index finger No 30455 1446 92.1 96.08% 3047
The Four Elements: Air No 30186 1377 92.3 96.17% 2827
How To Get A Clean Sound On An Acoustic Guitar No 29932 1813 84.9 95.81% 2699
The Four Elements: Fire No 29872 1403 88.2 96.23% 2871
How To Get Better At Rocket League No 29820 1603 87.0 96.15% 2934
Rock paper scissors No 29578 1618 87.3 95.75% 2481
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 29253 3352 80.7 95.45% 1760
About Awkwardness No 29204 1635 92.3 96.23% 2331
About cordwood constructions No 29122 1616 88.9 95.83% 2340
Cultivate your passions No 29041 1590 86.6 96.02% 2486
What is Adrenaline? No 28429 1846 89.9 95.96% 2080
A 'No Stealing' sign is not effective against burglary No 28299 2075 86.9 95.95% 2100
Exploring the human hand: the fourth finger No 28190 1376 92.8 96.23% 2592
What is the Super Bowl No 28173 1678 90.0 96.04% 2120
Letters from a Cat (2021) No 27889 1742 90.1 96.12% 1961
What is League of Legends? No 27798 1735 89.2 95.93% 2148
Health Benefits of a Fire No 27665 1468 91.3 95.88% 2506
Exploring the human hand: the thumb No 27629 1306 91.2 96.26% 2778
The Four Elements: Water No 27315 1373 89.1 96.05% 2511
An introduction to web programming No 27007 3099 79.9 95.54% 1868
The Four Elements: Earth No 26299 1168 93.4 96.21% 2629
Hammer and screws No 25917 1498 87.9 96.03% 2004
Health benefits of Lactofermented vegetables No 25852 1693 88.3 95.93% 1778
Exploring the human hand: the fifth finger No 25451 1106 93.4 96.07% 2257
About birdwatching No 24953 1617 84.2 96.04% 2053
Exploring the human hand: the third finger No 24821 1114 93.1 96.42% 2443
Space Exploration No 24387 1507 86.8 95.87% 1720
About The Phoenix No 23734 1872 83.8 95.40% 1552
Wild Flowers of the North-Eastern States (introduction) No 23718 2198 86.6 95.75% 1211
A soft creaking echoed through the forest No 23619 1298 88.8 96.19% 1869
Healthy Habits and Lifestyles No 22930 1617 84.9 96.31% 1641
Time is relative No 22827 1264 89.5 95.96% 2065
Why is the sky blue? No 22604 1149 89.9 96.17% 1837
The importance of kindness No 21926 1180 89.2 96.16% 1835
Dream Deja Vu No 21692 1223 94.0 96.27% 1392
Technology In The New Age No 21462 1016 90.8 96.35% 1920
The Klavia Discord No 21327 1349 87.6 96.42% 1699
The Ford Mustang No 21321 1201 89.9 96.23% 1618
Kids are the future No 21194 1053 92.2 96.05% 1556
O Canada. No 21174 1434 86.8 96.06% 1366
What is Water Pressure? No 20820 1003 92.2 96.45% 1507
Connection of human behavior to nature No 20652 1060 93.8 96.05% 1564
The History of Chess No 20568 1224 88.6 96.12% 1194
Apples and Shelled peanuts don't qualify as Halloween treats No 20042 1192 88.2 96.13% 1519
How to break nuts with a slice of bread No 20007 963 92.0 96.31% 1486
About Season 1: Ctrl+Alt+Revive No 19117 1206 87.7 96.24% 1209
The Legacy of Texas No 18903 1385 84.1 95.81% 1126
Ocean Calling No 18127 1052 88.5 96.42% 1332
Colorful Switches No 17311 1104 88.4 96.11% 964
The History of Hacking No 17303 1123 92.1 96.43% 1179
It's to laugh ('Shake Hands!' game) No 16975 992 84.3 95.89% 1330
It is to laugh ('Gossip' game) No 16956 861 94.6 96.53% 986
About Season 2: Military Menagerie No 16896 990 86.2 96.38% 1006
Gravastars No 16069 891 89.4 96.17% 933
What Are Black Holes? No 15302 872 90.0 96.08% 902
About Season 3: Channel K No 11243 581 91.0 96.35% 567
The concept of Technofeudalism No 10939 843 90.2 96.20% 498
Lindt Chocolate No 10488 768 88.4 95.98% 494
The Origin of Cricket No 10310 965 85.5 95.83% 445
How Good Leaders Use Communication Effectively. No 10236 513 90.8 96.26% 618
Hiking No 10226 597 90.2 96.12% 532
Breaking Up No 9787 578 88.2 96.58% 553
Don’t type with your head No 9576 677 90.0 96.05% 522
Spotify No 9391 646 89.2 96.24% 448
Deaner, the First Klavia Scavenger hunt Winner No 8490 413 94.6 96.43% 482
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7631 1055 79.1 95.68% 496
Flight of fancy Yes 7370 915 82.9 96.04% 528
An Ode To NT Leaderboards Yes 6716 547 86.5 96.19% 636
Dark and stormy night Yes 6022 615 83.5 95.88% 447
The Torn Letter Yes 5712 587 81.7 96.10% 443
Garbo’s Grill Part 2 Yes 5073 501 83.6 96.10% 358
We meet at morn (The dog's book of verse) Yes 4934 434 84.8 96.06% 438
My Shadow. Yes 4824 389 87.8 96.43% 427
Alice's Adventures in Wonderland No 4823 415 93.3 96.50% 246
The tragedie of Romeo and Juliet Yes 4767 688 79.9 95.16% 319
The Book of Bread (1903) No 4710 357 91.4 96.33% 209
On Klavia Yes 4698 549 81.9 95.82% 317
Bunny Sitting (Part 1) Yes 4660 465 86.1 96.22% 382
A Birb Tale Yes 4553 520 81.9 95.87% 358
An Ode To Image Perms Yes 4537 343 85.3 96.01% 458
Whispers of the sky Yes 4310 424 88.1 96.09% 323
Song Of Spring Yes 3977 401 86.0 96.03% 283
S 0 R C - A Story Yes 3832 321 86.0 96.19% 391
Garbo’s Grill Yes 3774 441 83.9 96.00% 296
About Season 5: Outer Limits No 3467 383 88.3 95.85% 106
All I Need Yes 3292 253 87.8 96.39% 321
The Dog And The Goo. Yes 3202 312 86.8 96.56% 207
Creating a new theory No 3151 135 98.8 96.85% 164
Typing Fast No 3117 119 105.4 96.93% 184
Creation. Yes 3117 299 86.6 96.33% 270
What Little Things! Yes 3019 303 81.1 96.00% 264
Twinkle, Twinkle, Little Star. Yes 2974 312 81.2 96.20% 275
The Arrow and the Song. Yes 2954 243 86.6 96.19% 268
What is the shape of the sky? Yes 2821 288 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2813 280 87.9 96.37% 229
The Grand Canyon No 2809 178 93.4 96.42% 125
The Procrastinator Yes 2772 317 82.2 96.16% 198
Spring Days Yes 2732 232 87.6 96.09% 234
In the darkest hour (written for a friend facing a tornado) Yes 2722 265 84.5 96.38% 220
Haunted. Yes 2714 217 86.1 96.24% 243
Chores No 2708 125 98.8 96.93% 125
Emile Nelligan – a song by Nusakan (translated from French) Yes 2687 331 82.3 95.91% 187
[SSH] TheDestroyist Yes 2637 244 82.4 96.26% 175
In a sea of darkness Yes 2626 224 80.3 95.88% 218
NT Holidays Yes 2615 292 86.3 95.86% 219
Stolen Sandwich Yes 2587 278 84.9 96.06% 170
Butterfly poetry contest Yes 2585 283 81.7 96.10% 222
The Milan Cortina Olympics No 2555 201 93.6 96.48% 88
What makes a person unique? Yes 2537 248 84.8 95.95% 166
Fragmented Yes 2528 278 79.3 95.79% 199
The Typing Struggle Yes 2263 241 85.7 95.94% 143
What is 3D printing? No 1926 96 105.1 97.11% 98
Klavian Woes Yes 1899 204 85.3 96.33% 116
Squonk Yes 1882 235 80.1 95.96% 135
What actually happens when you search for something online? No 1863 85 99.5 96.74% 74
One Year of Klavia No 1506 74 100.7 96.99% 47
When someone is annoyed by pings Yes 1454 117 85.1 96.55% 139
Soup! No 1406 65 99.4 96.65% 62
The Australian Environment No 1354 70 100.6 96.73% 47
A Jelly-Fish Yes 1262 175 72.3 95.66% 76
Don't leave Yes 1130 74 80.6 96.25% 112
Shiver Yes 1032 97 72.4 95.95% 101
The ubiquitous button Yes 883 92 71.5 96.04% 103
Hypocrisy Yes 799 97 70.8 95.68% 68
Little things. Yes 512 34 71.1 96.47% 46
My inner thought Yes 485 44 67.1 95.85% 64
Playing the Piano No 421 30 103.4 96.80% 11
Morpheus' speech No 180 29 97.0 96.85% 7
The History of Ketchup No 45 91 87.4 96.51% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0
|