Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 Challenges - All-Time


Rank Racer Team Points Ch. Avg WPM Top WPM Avg Acc. Top Acc. 100% Cinders
XanderEC Youtube Free Agent 861 2 169.3 171.2 99.36% 99.54% 0 11,000
flaneur VYN 838 2 188.8 202.3 95.76% 97.96% 0 10,500
Dodge VYN 796 2 159.6 180.9 98.18% 99.59% 0 8,750
#4 ghoul Free Agent 738 2 138.2 147.9 99.39% 100% 1 8,500
#5 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹†WillNEVERTypeAgain HOK 717 2 143.0 144.0 97.63% 97.70% 0 7,500
#6 chill ZN 706 2 133.8 141.4 98.73% 99.08% 0 7,500
#7 SkyG6โ˜€๏ธ VYN 704 2 146.6 150.5 96.47% 97.55% 0 6,500
#8 s1s1 MBV 691 2 133.2 151.2 98.01% 98.78% 0 6,250
#9 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 691 2 134.5 135.6 97.88% 98.62% 0 5,000
#10 pattrn SN 688 2 135.2 145.2 97.65% 98.16% 0 5,250
#11 Dukka ZN 684 2 130.0 132.9 98.32% 99.08% 0 5,000
#12 sandstone SN 675 2 129.0 136.5 98.09% 98.62% 0 5,000
#13 โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข๐—ง๐—— 14๐Ÿ”ฅ โŸณ +27 VYN 673 2 129.8 140.5 97.70% 100% 1 6,500
#14 afk is sick MED13L 668 2 127.4 141.1 98.01% 98.78% 0 6,250
#15 etna vera vela FLANEUR 665 2 132.8 144.3 97.02% 97.70% 0 6,000
#16 augRIZZ ๐Ÿ˜ VYN 658 2 122.2 136.9 98.44% 99.18% 0 4,250
#17 STARFALL MBV 657 2 121.2 137.5 98.59% 99.18% 0 5,250
#18 divine SN 655 2 131.3 138.8 96.81% 97.70% 0 4,500
#19 ArcTiC --HOKSmash-- HOK 644 2 114.2 114.3 99.36% 99.54% 0 6,000
#20 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 643 2 124.5 131.6 97.37% 97.96% 0 4,750
#21 shallow ์˜ค์ง ZN 642 2 131.8 146.6 96.14% 96.77% 0 4,500
#22 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐRIP Streak โŸณ +17 GM1 641 2 130.0 148.6 96.35% 96.77% 0 5,500
#23 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +27 HOK 639 2 112.8 126.8 99.31% 100% 1 5,750
#24 Aug Richh Free Agent 637 2 120.4 129.5 97.94% 99.54% 0 5,500
#25 otherworldly SN 635 2 122.0 130.0 97.48% 98.62% 0 3,500
#26 QOTD Free Agent 629 2 116.2 119.3 98.21% 99.18% 0 4,000
#27 Celestial HOK 624 2 118.0 133.9 97.55% 98.78% 0 5,000
#28 Beat ๐ŸŽ… Earn 500 (1k on poem) โŸณ +27 HOK 619 2 112.1 121.6 98.47% 98.78% 0 5,000
#29 Riptide DEFEND 618 2 118.8 123.3 97.11% 98.37% 0 5,000
#30 Nova BW 616 2 128.2 139.5 95.32% 97.55% 0 3,750
#31 ะผะฒฯ…ัยฒโธ ZN 598 2 116.6 127.7 96.45% 97.96% 0 4,750
#32 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +14 VYN 597 2 115.4 122.2 96.75% 96.77% 0 3,500
#33 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 597 2 109.5 110.3 97.85% 98.16% 0 4,500
#34 BeatTheCandyCaner=500 Cinders! โŸณ +11 LEGACY 588 2 114.2 124.9 96.55% 96.77% 0 4,500
#35 Marvin ZN 585 2 104.6 109.7 98.17% 100% 1 4,750
#36 Lรธtus FL 582 2 105.6 109.2 97.81% 98.37% 0 3,750
#37 เผบJesusLovesYouเผป MED13L 581 2 109.4 123.4 96.83% 99.18% 0 3,750
#38 Toby Tiger TIGRIS 581 2 101.1 102.2 98.67% 99.18% 0 4,000
#39 Apathetic VYN 580 2 142.4 162.8 92.24% 96.31% 0 5,750
#40 zuckarias โŸณ +27 VYN 579 2 95.7 98.5 99.80% 100% 1 6,000
#41 โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 579 2 109.5 112.1 96.91% 97.96% 0 4,500
#42 Shadow MED13L 573 2 102.0 105.7 98.09% 98.62% 0 3,000
#43 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 572 2 118.1 126.6 94.91% 96.73% 0 4,500
#44 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 566 2 109.2 112.6 96.29% 96.73% 0 2,250
#45 Shadow VYN 559 2 95.4 102.5 98.62% 100% 1 5,500
#46 ๐–„๐–”๐–‰๐–Š๐– HOK 559 2 98.4 101.6 98.06% 98.16% 0 4,000
#47 City of Zion Free Agent 551 2 106.0 106.5 96.12% 96.31% 0 4,000
#48 Ror3sea XGR 550 2 91.2 109.7 99.16% 99.54% 0 5,250
#49 Dragon-IsNotGoodEnough LEGACY 550 2 103.4 104.0 96.58% 97.24% 0 4,000
#50 Sly LEGACY 548 2 97.6 102.2 97.57% 98.37% 0 4,250
#51 Revali01 Free Agent 543 2 90.5 93.2 98.90% 99.18% 0 4,000
#52 ศคะ„ฦ‘ฦณฦฆ vs Santa for top 10 โŸณ +27 LEGACY 536 2 91.4 101.1 98.16% 100% 1 5,500
#53 ๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K RAFFLE LEGACY 531 2 97.2 103.3 96.73% 97.14% 0 3,000
#54 trnick Free Agent 530 2 85.4 87.5 99.31% 100% 1 5,000
#55 Ben The Great VYN 528 2 110.0 116.4 94.12% 94.69% 0 3,000
#56 โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ LEGACY 525 2 94.6 96.8 96.93% 97.55% 0 3,500
#57 Help on the Way ๐Ÿš‘ HOK 524 2 91.9 94.3 97.45% 98.16% 0 2,250
#58 Relentless Jackal RL1 522 2 101.9 102.4 95.32% 96.77% 0 3,000
#59 Static RL1 521 2 84.6 90.9 98.90% 99.18% 0 3,000
#60 Rd to retire RL1 520 2 81.6 82.2 99.59% 100% 1 6,000
#61 ๐•ฏ๐–†๐–Œ๐–Œ๐–Š๐–—๐•ผ๐–š๐–Ž๐–‘๐–‘๐Ÿชถ MED13L 519 2 87.8 95.8 98.11% 99.08% 0 4,500
#62 โ˜‡ โŸณ +27 ZN 516 2 96.0 105.1 96.09% 96.33% 0 2,750
#63 imprettyfast Free Agent 510 2 92.4 107.8 96.55% 96.77% 0 2,750
#64 Cryptyx - Merry Christmas ZN 509 2 84.3 90.4 98.27% 98.37% 0 3,750
#65 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +27 VYN 507 2 111.1 112.7 92.87% 93.09% 0 3,000
#66 Soggy HOKR 507 2 84.9 85.8 98.01% 98.78% 0 2,750
#67 ๐Ÿ–ค๐Ÿฅ€ Cr4zyTyper YT ๐Ÿฅ€๐Ÿ–ค DEFEND 504 2 93.6 98.4 95.83% 96.73% 0 1,250
#68 . VELO 501 2 82.2 86.4 98.24% 98.78% 0 2,750
#69 TA_1234567 GM1 500 2 92.4 93.6 95.91% 96.31% 0 2,000
#70 Tayo 5k Cinders Giveaway LEGACY 498 2 80.8 85.5 98.32% 99.08% 0 4,500
#71 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 497 2 80.9 90.6 98.16% 100% 1 4,000
#72 โœจKal #CHOKEDONCHALLENGEโœจ RL1 495 2 90.0 93.9 96.12% 96.31% 0 1,000
#73 67 ๐ŸŒŠ ๊ง๐“ฆ๐“ช๐“ฟ๐“ฎ๊ง‚ ๐ŸŒŠ 's SHOCK 485 2 93.5 96.3 94.87% 95.85% 0 3,000
#74 loffafm-600 vues VYN 480 2 86.9 98.5 95.83% 96.73% 0 1,250
#75 ๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 480 2 85.8 88.5 96.09% 96.33% 0 3,250
#76 โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 480 2 84.8 88.5 96.38% 97.24% 0 3,000
#77 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +27 HOK 475 2 74.6 76.1 98.44% 99.18% 0 4,000
#78 Tayo RKL 460 2 73.4 77.7 97.70% 100% 1 5,000
#79 Astro SHOCK 450 2 84.6 98.1 94.61% 94.93% 0 1,000
#80 แ—ฉโ’ธแ—ดs r key just snapped RL1 449 2 78.9 86.9 95.55% 97.55% 0 3,500
#81 aero back to broke SHOCK 446 2 105.5 119.9 90.36% 92.24% 0 2,500
#82 Mustang STR 440 2 74.6 82.9 96.12% 96.31% 0 3,000
#83 Destroyerhammer HOK 438 2 82.7 84.5 94.13% 97.24% 0 2,000
#84 Topher ZN 434 2 83.8 92.5 93.79% 94.93% 0 2,000
#85 Rocket-garages are expensive ZN 433 2 77.2 83.1 95.15% 97.24% 0 2,000
#86 d3n ZN 428 2 66.0 73.6 97.40% 97.55% 0 3,500
#87 โ”froggyโ” LEGACY 423 2 65.7 67.7 97.09% 98.78% 0 1,750
#88 Mr. Bang CHAOS 416 2 54.8 57.2 99.77% 100% 1 6,000
#89 BlazingBilly Loves Klavia 7k LEGACY 416 2 75.8 77.5 94.23% 95.39% 0 2,000
#90 Mighty. VYN 411 2 77.4 84.7 93.51% 93.55% 0 1,000
#91 Thanks For Everyones Support RKL 410 2 70.5 74.4 94.99% 95.51% 0 2,000
#92 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 409 2 57.8 61.7 98.34% 99.54% 0 3,500
#93 craft Free Agent 397 1 151.2 151.2 99.59% 99.59% 0 4,500
#94 5hadowtypist Free Agent 397 1 155.8 155.8 98.78% 98.78% 0 4,250
#95 LEG4CY-4EVER LEGACY 393 2 69.1 73.5 94.05% 95.92% 0 2,000
#96 excellence Free Agent 392 1 156.0 156.0 98.37% 98.37% 0 4,250
#97 xdcoolboy Free Agent 391 1 151.0 151.0 99.08% 99.08% 0 4,500
#98 soword FLANEUR 388 1 161.4 161.4 97.24% 97.24% 0 4,500
#99 The Blue SANTA HOV HOV SHOCK 387 2 55.8 61.3 97.16% 97.55% 0 3,500
#100 mania GNA 386 2 57.7 62.1 96.50% 97.14% 0 3,500
|