Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

The Four Elements: Earth

Written by ChatGPT
Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
GoldenShyGuy (ret... WAMZ 935 35 101.1 N/A 99.41% N/A 359
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +27 HOK 624 1 81.4 98.4 97.23% 100% 93
Riko โŸณ +27 HOK 612 10 77.3 110.5 98.48% 100% 102
Book Girl Returns LEGACY 549 8 145.1 120.3 94.69% 96.50% 0
๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 439 9 61.3 68.1 97.72% 100% 61
๐–๐–š๐–Œ๐–” โœ“ โŸณ +27 VYN 430 12 133.4 155.8 97.25% 99.37% 1
zuckarias โŸณ +27 VYN 428 8 90.5 114.7 99.40% 100% 153
Donovan VYN 422 3 91.8 90.9 99.24% 100% 154
. VELO 386 10 83.3 86.4 97.81% 100% 32
broken VYN 335 13 84.7 113.3 98.15% 100% 30
โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +26 ZN 332 18 101.3 121.8 96.90% 100% 21
ฯ‚ะณเนเนษญืฅ - quit 41 287 26 107.4 N/A 97.96% N/A 23
loffafm-600 vues VYN 274 18 79.3 115.2 97.81% 100% 19
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +14 VYN 252 2 129.6 144.3 97.36% 99.35% 0
guappanese VYN 249 4 150.1 167.5 98.64% 99.22% 24
Apathetic VYN 247 7 131.3 161.8 96.68% 99.19% 1
โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข... โŸณ +27 VYN 241 15 139.9 147.1 98.20% 100% 19
Beat ๐ŸŽ… Earn 500 (... โŸณ +27 HOK 221 7 117.1 136.3 98.40% 100% 9
SwervinLikeWhoa VYN 220 4 84.1 98.9 98.02% 99.03% 12
๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”... GNA 210 7 137.0 163.5 97.09% 99.71% 0
Reach VELO 187 4 115.9 158.6 97.89% 99.07% 7
ฦ†ษืŸืŸsฤฑฦƒu-แ—บooสžสoษนษฏ... HOK 178 7 117.8 149.2 96.47% 99.03% 1
โ”froggyโ” LEGACY 175 8 68.7 88.9 96.60% 98.36% 6
Dragon-IsNotGoodE... LEGACY 174 3 106.3 135.1 97.19% 98.58% 0
sou. ZN 165 9 101.2 108.5 96.53% 96.31% 0
Thing 1 HOK 164 7 85.2 93.8 94.30% 95.00% 1
๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K... LEGACY 160 11 118.9 156.4 95.88% 98.78% 0
โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ NCT 158 10 64.3 96.1 92.79% 98.47% 1
๐“ข๐“ฝ๐“ฒ๐“ท๐“ฐ๐“ป๐“ช๐”‚ GNA 158 4 81.4 99.2 96.70% 100% 4
๐–„๐–”๐–‰๐–Š๐– HOK 152 8 109.7 128.0 97.08% 99.66% 1
soword Free Agent 152 7 101.9 99.1 99.55% 100% 64
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +27 HOK 142 2 125.6 134.3 99.32% 100% 30
Violetwolf LEGACY 135 2 63.2 79.5 96.54% 100% 2
ศคะ„ฦ‘ฦณฦฆ vs Santa fo... โŸณ +27 LEGACY 132 1 98.0 118.8 95.76% 98.44% 0
โ˜‡ โŸณ +27 ZN 127 2 104.5 120.8 97.77% 99.63% 3
chill ZN 123 14 136.4 168.4 97.13% 99.42% 0
BlazingBilly Love... LEGACY 109 2 85.4 102.6 96.16% 99.55% 0
Dukka ZN 108 5 131.9 153.6 97.27% 99.04% 2
โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐRIP... GM1 107 3 139.9 174.8 94.86% 97.83% 1
โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 105 1 101.4 115.8 99.25% 100% 29
STARFALL MBV 104 6 136.4 165.1 98.45% 100% 5
Help on the Way ๐Ÿš‘ HOK 104 0 105.0 122.2 98.56% 100% 17
Flash XGR 102 4 83.0 N/A 95.13% N/A 0
โ˜๏ธŽโ‚Šหšโœงโ‚Šหš๏ฝกโ‚ŠหšEverblo... Free Agent 102 1 64.8 N/A 95.78% N/A 2
Aphrodite FLANEUR 100 3 139.1 165.1 99.47% 100% 33
NCorbital UNREST 96 27 63.7 N/A 98.88% N/A 79
JayJacksonGH VYN 94 15 92.1 102.4 99.34% 100% 31
the_way_of_life -... UNREST 92 5 90.4 N/A 96.46% N/A 0
BeatTheCandyCaner... โŸณ +11 LEGACY 90 12 125.9 146.1 97.90% 99.67% 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 89 0 145.8 158.6 97.71% 98.15% 1
ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 88 1 142.5 166.3 99.18% 100% 11
~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 86 3 115.3 99.4 96.19% 97.47% 0
โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 84 2 97.5 115.0 96.54% 98.77% 0
แ—ฉโ’ธแ—ดs r key just s... RL1 83 5 88.2 107.3 94.08% 99.57% 1
Tayo 5k Cinders G... LEGACY 80 2 91.3 113.9 98.62% 99.18% 13
quit klavia :3 Free Agent 77 1 116.8 141.7 97.47% 100% 3
๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 75 0 93.9 121.7 96.02% 99.17% 1
โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 75 2 111.8 142.4 96.88% 98.60% 0
Dodge VYN 74 7 156.8 175.8 97.95% 99.47% 1
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 74 0 106.2 110.7 98.18% 99.58% 3
Midnights Might UNREST 73 3 70.0 N/A 98.18% N/A 11
โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ LEGACY 73 3 111.4 127.8 95.81% 98.92% 0
Little Ghost -Che... UNREST 72 6 137.1 N/A 97.81% N/A 4
Rd to retire RL1 64 1 86.5 92.5 98.95% 100% 11
yonaofthedawn HOK 62 3 87.6 100.5 95.67% 99.12% 0
s1s1 MBV 60 3 137.4 141.2 99.27% 100% 6
โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 59 2 112.7 129.1 95.29% 96.74% 1
แฒผ๐•‚ ZN 59 5 71.4 81.5 95.93% 97.44% 0
c96cyrix KPD1 58 2 143.2 155.1 98.01% 99.70% 2
๐ŸŒ แ—ฐOOแ‘Žแ’ชIGแ•ผT ๐ŸŒ• SHOCK 57 7 51.9 77.0 93.44% 98.10% 0
Cryptyx - Merry C... ZN 56 0 99.2 109.7 98.67% 100% 6
uselesssaber STARS 55 15 76.2 N/A 99.61% N/A 37
Steve Veimos Free Agent 54 1 98.4 105.6 98.06% 97.07% 4
Shadow MED13L 53 1 103.6 108.1 97.10% 99.61% 1
NitroTyper ZN 51 3 131.9 132.0 97.10% 98.38% 0
TA_1234567 GM1 51 7 107.2 119.3 96.76% 97.83% 2
trpquo w_o Mach 5 RL1 49 0 71.2 80.7 96.88% 98.93% 0
~Typing_Kitty~ 1w... LEGACY 49 0 70.0 81.2 94.95% 98.91% 1
Revali01 Free Agent 48 1 84.3 87.5 97.22% 96.49% 0
Naruto LEGACY 48 2 58.3 59.7 99.61% 100% 37
aero back to broke SHOCK 48 4 125.1 150.4 95.04% 98.43% 0
Onion Free Agent 46 0 167.3 N/A 98.78% N/A 1
augRIZZ ๐Ÿ˜ VYN 45 3 115.9 152.1 98.87% 100% 8
๐พโƒซ๐‘›๐‘–โƒซ๐‘”โƒซโ„Ž๐‘กโƒซ shall... GNA 45 0 93.3 111.9 95.52% 98.29% 0
soword FLANEUR 43 2 121.7 171.0 99.41% 96.81% 9
The Blue SANTA HO... SHOCK 43 2 59.4 70.0 95.74% 100% 4
Shadow VYN 43 0 99.5 103.5 99.32% 100% 14
termitesarecool Free Agent 42 2 133.7 N/A 96.59% N/A 0
TensorFlow - Dvorak Free Agent 42 0 130.0 N/A 97.05% N/A 1
Heatwave MED13L MED13L 40 2 75.1 N/A 97.32% N/A 2
-- VDN 38 4 63.1 72.6 98.57% 100% 23
cookie Free Agent 37 2 99.1 N/A 97.51% N/A 3
svemir RL1 37 0 57.3 67.8 99.48% 100% 20
flaneur VYN 36 0 198.3 216.6 96.44% 98.91% 0
guappaneze SLIME 36 0 151.6 N/A 98.12% N/A 0
Parzeval ZN 36 0 101.2 110.2 96.44% 97.98% 0
Lรธtus FL 36 3 108.6 121.8 97.42% 98.91% 0
Mighty. VYN 34 2 96.3 113.1 96.53% 98.69% 0
QOTD Free Agent 34 4 104.5 120.5 99.72% 100% 18
TypingMaster1 TMS2 33 0 137.2 136.0 97.84% 98.38% 2
|