Olds Cerulean '67
Back to cars
| Racer | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|
| 606 | 4 | 113.3 | 135.2 | 96.34% | 99.64% | 0 | |
| 300 | 12 | 83.9 | 87.9 | 99.08% | 100% | 67 | |
| 157 | 1 | 88.7 | 107.7 | 99.18% | 100% | 35 | |
|
“Retro Renegade” |
156 | 7 | 91.2 | 111.5 | 97.44% | 100% | 1 |
| 101 | 0 | 81.9 | 90.7 | 98.44% | 100% | 13 | |
| 74 | 3 | 74.0 | 85.8 | 97.75% | 100% | 2 | |
| 59 | 9 | 136.4 | 153.9 | 97.90% | 99.72% | 0 | |
|
hi prada bye pradaFree Agent |
52 | 2 | 96.7 | 114.8 | 96.92% | 100% | 1 |
|
Insoucient da winnerFree Agent |
25 | 9 | 144.9 | 162.8 | 96.07% | 97.95% | 0 |
| 25 | 1 | 109.0 | 128.6 | 97.42% | 99.64% | 0 | |
| 4 | 0 | 83.4 | 90.3 | 95.84% | 98.17% | 0 | |
| 2 | 0 | 129.9 | 132.2 | 97.36% | 98.01% | 0 | |
|
“One Shot OG” |
1 | 0 | 120.7 | 120.7 | 96.60% | 96.60% | 0 |
|
“Overdrive” |
1 | 0 | 88.4 | 88.4 | 87.03% | 87.03% | 0 |
|
“Horizon” |
1 | 0 | 81.2 | 81.2 | 94.29% | 94.29% | 0 |
| 1 | 0 | 121.8 | 121.8 | 100% | 100% | 1 |


.png)
.png)

.png)

.png)


%20-%20Edited.png)